Every township in Clinton County has offices up for election this year, from city and borough council seats, to township supervisor positions, municipal auditors and tax collectors. In addition, five school board seats are up for election, as well as all three county commissioner seats and several county row offices.
Those interested in running for office on a major party ticket were required to collect signatures of constituents in order to be placed on the Primary Election ballot. Petitions were to be submitted to the county’s Elections & Voter Registration Office by March 12.
The following candidates submitted petitions to be placed on the Democratic Primary ballot on time, according to the Elections & Voter Registration Office.
Note: candidates running for school board are able to cross-file for election, meaning they have an opportunity to appear on both party ballots in the Primary Election, and thus could win the nomination of the Democratic Party, to which they do not belong. Both of the Keystone Central School District’s Region IV candidates listed in the chart below, whose names are highlighted light gray font, are Republicans who have cross-filed to appear on the Democratic ballot.
Municipality | Position | Name | Term Length |
Vote |
Allison Township | Auditor | Polly Spangler | 4 Year | Vote for One |
Avis Borough | Council | Jeff Raab | 4 Year | Vote for Three |
Avis Borough | Council | Donald E. Aungst | 4 Year | Vote for Three |
Avis Borough | Council | Elmer D. Christian Jr. | 2 Year | Vote for Three |
Avis Borough | Council | Michael Bilbay | 4 Year | Vote for Three |
Beech Creek Borough | Council | Lynn Gray | 4 Year | Vote for Three |
City of Lock Haven | Council | William H. Mincer | 4 Year | Vote for Three |
City of Lock Haven | Mayor | Joel Long | 4 Year | Vote for One |
Clinton County | Prothonotary | Marie Vilello | 4 Year | Vote for One |
Clinton County | Commissioner | Angela Harding | 4 Year | Vote for Two |
Clinton County | Commissioner | Paul W. Conklin | 4 Year | Vote for Two |
Clinton County | District Attorney | Dave Strouse | 4 Year | Vote for One |
Clinton County | Auditor | Michelle Crowell | 4 Year | Vote for Two |
Clinton County | Sheriff | Kerry Stover | 4 Year | Vote for One |
Crawford Township | Tax Collector | Andrea Meixel | 2 Year | Vote for One |
Dunnstable Township | Supervisor | Donald J. Weise | 6 Year | Vote for One |
Flemington Borough | Councilman | Jo LaRocque | 4 Year | Vote for Three |
Gallagher Township | Supervisor | Kenneth M. Porter | 6 Year | Vote for One |
Gallagher Township | Supervisor | Kenneth J. McCullough | 6 Year | Vote for One |
KCSD | Region I School Director | Wayne A. Koch | 4 Year | Vote for One |
KCSD | Region II School Director | Elisabeth Lynch | 2 year | Vote for One |
KCSD | Region II School Director | Paul Washington | 2 Year | Vote for One |
KCSD | Region IV School Director | Debra F. Smith | 4 Year | Vote for One |
KCSD | Region IV School Director | Jeff Johnston | 4 Year | Vote for One |
KCSD | Region VIII School Director | Boise Miller | 4 Year | Vote for One |
Lamar Township | Supervisor | Larry D. Rhine | 6 Year | Vote for One |
Loganton Borough | Councilman | Judy S. Karstetter | 4 Year | Vote for Three |
Loganton Borough | Auditor | Jane Rossman | 6 Year | Vote for One |
Mill Hall Borough | Councilman | Frederick C. Bucheit | 4 Year | Vote for Four |
Porter Township | Supervisor | Nevin L. Courter | 6 Year | Vote for One |
Wayne Township | Supervisor | Robin Condo | 6 Year | Vote for One |
Woodward Township | Supervisor | John L. Barth II | 6 Year | Vote for One |
Several candidates submitted announcements to local press which included biographical information. To learn more about those candidates, click here.
Although major party candidates interested in being listed on the ballot were required to submit their petitions, write-ins are also welcome in the Primary Election.
A complete list of offices up for election in Clinton County this year can be found here.
Note: The Clinton County Democratic Committee does not endorse candidates, but makes every effort to help evenhandedly publicize individuals seeking the Democratic nomination or running on the Democratic ticket. We embrace the will of the people following the Primary Election and wholeheartedly support the nominees selected in the election process.